Product Table Planetary Bogie Axles
Typ | A | B | C | F | G | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kN | kN | |||
TAP 7501.201 | 2444 | 2186 | 425 | 1500 | 150 | 23,2 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.202 | 2384 | 2126 | 425 | 1500 | 150 | 23,2 | 280 | 170 | 1 2 3 4 5 |
TAP 7501.203 | 2444 | 2186 | 425 | 1500 | 150 | 23,2 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.204 | 2444 | 2186 | 425 | 1500 | 150 | 22,48 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.206 | 2784 | 2526 | 425 | 1500 | 150 | 23,2 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.207 | 2444 | 2186 | 425 | 1500 | 150 | 28,16 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.208 | 2444 | 2186 | 425 | 1500 | 150 | 22,48 | 280 | 220 | 1 2 3 4 5 |
TAP 7501.211 | 2384 | 2126 | 425 | 1500 | 150 | 20,39 | 280 | 220 | 1 3 4 5 |
TAP 7506.102 | 2402 | 2024 | 425 | 1540 | 0 | 20,89 | 180 | 130 | 1 3 4 5 |
TAP 7506.103 | 2402 | 2024 | 425 | 1540 | 0 | 18,53 | 0 | 135 | 1 3 4 5 |
TAP 7506.104 | 2444 | 2186 | 425 | 1500 | 150 | 16,88 | 280 | 210 | 1 2 3 4 5 |
TAP 7506.105 | 2402 | 2024 | 425 | 1540 | 0 | 20,89 | 130 | 130 | 1 3 4 |
TAP 7601.103 | 2748 | 2370 | 425 | 1890 | 200 | 24,74 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.104 | 2748 | 2370 | 425 | 1690 | 200 | 25,69 | 360 | 270 | 1 2 3 4 5 |
TAP 7601.106 | 2748 | 2370 | 425 | 1890 | 200 | 27,3 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.107 | 2748 | 2370 | 425 | 1690 | 200 | 24,74 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.108 | 2748 | 2370 | 425 | 1690 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.112 | 2508 | 2130 | 425 | 1890 | 200 | 27,3 | 360 | 260 | 1 2 3 4 5 |
TAP 7601.116 | 2748 | 2370 | 425 | 1890 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.117 | 2748 | 2370 | 425 | 1690 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.118 | 2748 | 2370 | 425 | 1890 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.119 | 2748 | 2370 | 425 | 1690 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.122 | 2828 | 2450 | 425 | 1690 | 200 | 24,74 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.126 | 2828 | 2450 | 425 | 1890 | 200 | 25,69 | 360 | 255 | 1 2 3 4 5 |
TAP 7601.127 | 2388 | 2010 | 425 | 1540 | 0 | 14,78 | 220 | 165 | 1 2 3 4 5 |
Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor