Product Table Planetary Bogie Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle
(F) wheel base
(G) offset

Typ A B C F G ratio axle load (stat.) axle load (dyn.) Options
mm mm mm mm mm kN kN
TAP 7701.120 2908 2490 425 1771 40 19,623 0 345 1 3 4 5
TAP 7701.121 2668 2250 425 1771 40 19,623 0 305 1 3 4 5
TAP 7701.122 2668 2250 425 1771 40 19,623 800 305 1 3 4 5
TAP 7701.123 2908 2490 425 1771 40 19,623 930 345 1 3 4 5
TAP 7701.124 2668 2250 425 1771 40 19,623 800 305 1 3 4 5
TAP 8703.102 2958 2468 500 1690 200 27,37 360 300 1 2 3 4 5


Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor