Product Table Planetary Bogie Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle
(F) wheel base
(G) offset

Typ A B C F G ratio axle load (stat.) axle load (dyn.) Options
mm mm mm mm mm kN kN
TAP 7601.128 2748 2370 425 1690 200 24,74 360 255 1 2 3 4 5
TAP 7601.129 2843 2465 425 1690 200 26,27 380 300 1 2 3 4 5
TAP 7601.130 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.131 2828 2450 425 1890 200 25,69 360 255 1 2 3 4 5
TAP 7601.132 2748 2370 425 1890 200 25,69 360 255 1 2 3 4 5
TAP 7601.133 2420 2042 425 1540 0 17,48 220 165 1 2 3 4 5
TAP 7601.134 2748 2370 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.135 2748 2370 425 1690 200 24,74 360 255 1 2 3 4 5
TAP 7601.137 2758 2380 425 1690 200 25,69 360 270 1 2 3 4 5
TAP 7601.139 2420 2042 425 1540 0 27,8 220 165 1 2 3 4 5
TAP 7601.140 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.141 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.142 2353 1975 425 1608 0 20,24 360 250 1 2 3 4 5
TAP 7601.143 2758 2380 425 1690 200 24,74 360 255 1 2 3 4 5
TAP 7601.144 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.145 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.146 2758 2380 425 1690 200 24,74 360 255 1 2 3 4 5
TAP 7601.148 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.149 2758 2380 425 1690 200 25,69 360 255 1 2 3 4 5
TAP 7601.150 2838 2460 425 1890 200 25,69 380 275 1 2 3 4 5
TAP 7601.152 2526 2100 425 1632 0 19,74 360 255 1 2 3 4 5
TAP 7601.154 2526 2100 425 1632 0 19,74 360 255 1 2 3 4 5
TAP 7601.156 2420 2042 425 1540 0 22,216 220 165 1 2 3 4 5
TAP 7601.157 2758 2380 425 1690 200 25,69 360 180 1 2 3 4 5
TAP 7601.158 2756 2330 425 1632 0 19,74 0 0 1 2 3 4 5


Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor