Product Table Planetary Bogie Axles
Typ | A | B | C | F | G | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kN | kN | |||
TAP 7601.161 | 2758 | 2380 | 425 | 1690 | 200 | 26,67 | 360 | 275 | 1 2 3 4 5 |
TAP 7601.162 | 2758 | 2380 | 425 | 1690 | 200 | 24,76 | 360 | 255 | 1 2 3 4 5 |
TAP 7606.102 | 2748 | 2370 | 425 | 1890 | 200 | 22,31 | 360 | 255 | 1 2 3 4 5 |
TAP 7606.103 | 2758 | 2380 | 425 | 1890 | 200 | 21 | 360 | 255 | 1 2 3 4 5 |
TAP 7607.101 | 2838 | 2460 | 425 | 1890 | 200 | 27,69 | 380 | 275 | 1 2 3 4 5 |
TAP 7610.101 | 2360 | 2270 | 425 | 1636 | 0 | 19,46 | 300 | 240 | 1 3 4 5 |
TAP 7610.102 | 2360 | 2270 | 425 | 1636 | 0 | 19,46 | 300 | 240 | 1 3 4 5 |
TAP 7610.103 | 2360 | 2270 | 425 | 1636 | 0 | 19,46 | 300 | 240 | 1 3 4 5 |
TAP 7610.104 | 2360 | 2270 | 425 | 1636 | 0 | 24,7 | 300 | 240 | 1 3 4 5 |
TAP 7610.105 | 2360 | 2270 | 425 | 1636 | 0 | 19,46 | 300 | 240 | 1 3 4 5 |
TAP 7610.111 | 2280 | 2190 | 425 | 1636 | 0 | 19,46 | 255 | 255 | 1 3 4 |
TAP 7610.112 | 2346 | 2256 | 425 | 1636 | 0 | 19,46 | 255 | 255 | 1 3 4 |
TAP 7701.102 | 2828 | 2450 | 425 | 1890 | 200 | 25,15 | 360 | 255 | 3 4 5 |
TAP 7701.103 | 2828 | 2450 | 425 | 1890 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
TAP 7701.104 | 2852 | 2450 | 425 | 1890 | 200 | 25,15 | 380 | 275 | 1 2 3 4 5 |
TAP 7701.105 | 2862 | 2460 | 425 | 1890 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
TAP 7701.106 | 2828 | 2450 | 425 | 1890 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
TAP 7701.107 | 2862 | 2460 | 425 | 1890 | 200 | 25,15 | 380 | 275 | 1 2 3 4 5 |
TAP 7701.109 | 2862 | 2460 | 425 | 1890 | 200 | 25,15 | 380 | 275 | 1 2 3 4 5 |
TAP 7701.110 | 2908 | 2490 | 425 | 1771 | 40 | 20,1 | 0 | 310 | 1 2 3 4 5 |
TAP 7701.111 | 2668 | 2250 | 425 | 1771 | 40 | 20,1 | 0 | 270 | 1 2 3 4 5 |
TAP 7701.112 | 2862 | 2460 | 425 | 1890 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
TAP 7701.114 | 2862 | 2460 | 425 | 1690 | 200 | 26,06 | 360 | 275 | 1 2 3 4 5 |
TAP 7701.115 | 2862 | 2460 | 425 | 1690 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
TAP 7701.117 | 2862 | 2460 | 425 | 1690 | 200 | 25,15 | 360 | 255 | 1 2 3 4 5 |
Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor