Product Table Planetary Bogie Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle
(F) wheel base
(G) offset

Typ A B C F G ratio axle load (stat.) axle load (dyn.) Options
mm mm mm mm mm kN kN
TAP 5502.122 2378 2120 335 1400 175 21,558 220 160 1 2 3 4 5
TAP 5502.123 2378 2120 335 1400 175 22,358 220 160 1 2 3 4 5
TAP 5502.124 2378 2120 335 1400 175 22,358 220 160 1 2 3 4 5
TAP 7501.103 2266 2008 335 0 0 20,47 280 175 1
TAP 7501.104 2472 2214 425 1476 200 17,33 280 175 1
TAP 7501.115 2308 2050 425 1500 150 21,65 240 180 1 2
TAP 7501.117 2266 2008 425 1476 200 24,37 280 175 1 2 3 4 5
TAP 7501.123 2308 2050 425 1500 150 21,65 240 180 1 2 3 4 5
TAP 7501.124 2298 2040 425 1470 200 23,72 280 175 1 2 3 4 5
TAP 7501.125 2298 2040 425 1470 200 24,56 280 175 1 3 4 5
TAP 7501.126 2422 2164 425 1476 200 24,37 280 175 1 3 4 5
TAP 7501.127 2368 2110 425 1500 150 21,65 280 220 1 2 3 4 5
TAP 7501.128 2472 2214 425 1476 200 17,33 280 210 1 3 4 5
TAP 7501.129 2308 2050 425 1500 150 21,65 240 180 1 2 3 4 5
TAP 7501.131 2266 2008 425 1476 200 19,81 280 175 1 2
TAP 7501.135 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.136 2308 2050 425 1500 150 20,65 240 180 1 2 3 4 5
TAP 7501.137 2266 2008 425 1476 200 21,33 280 175 1 3 4 5
TAP 7501.138 2368 2110 425 1500 150 21,65 280 220 1 2
TAP 7501.139 2308 2050 425 1500 150 21,65 250 160 1 2
TAP 7501.140 2308 2050 425 1500 150 21,65 240 180 1 2 3 4 5
TAP 7501.141 2308 2050 425 1500 150 21,65 240 180 1 2 3 4 5
TAP 7501.142 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.145 2368 2110 425 1500 150 24,09 280 220 1 2 3 4 5
TAP 7501.146 2368 2110 425 1500 150 23,2 280 220 1 2 3 4 5


Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor