Product Table Planetary Bogie Axles
Typ | A | B | C | F | G | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kN | kN | |||
TAP 5402.103 | 2075 | 1609 | 0 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.104 | 2075 | 1609 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.105 | 2075 | 1609 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.106 | 2085 | 1619 | 335 | 1300 | 200 | 16,78 | 200 | 150 | 1 2 3 4 5 |
TAP 5402.107 | 2085 | 1619 | 335 | 1300 | 200 | 42,32 | 200 | 150 | 1 2 3 5 6 |
TAP 5402.108 | 2085 | 1619 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.109 | 2085 | 1619 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.110 | 1935 | 1469 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.111 | 2335 | 1869 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.112 | 2335 | 1869 | 335 | 1300 | 200 | 18,04 | 200 | 140 | 1 2 3 4 5 |
TAP 5402.113 | 2085 | 1619 | 335 | 1300 | 200 | 16,78 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.102 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.105 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.109 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.110 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.111 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.112 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.113 | 2325 | 1859 | 335 | 1300 | 200 | 21,22 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.114 | 2325 | 1859 | 335 | 1300 | 200 | 21,22 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.115 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.116 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.117 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.119 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.120 | 2325 | 1859 | 335 | 1300 | 200 | 19,76 | 200 | 140 | 1 2 3 4 5 |
TAP 5403.121 | 2335 | 1869 | 335 | 1300 | 200 | 21,22 | 200 | 150 | 1 2 3 4 5 |
Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor