Product Table Planetary Bogie Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle
(F) wheel base
(G) offset

Typ A B C F G ratio axle load (stat.) axle load (dyn.) Options
mm mm mm mm mm kN kN
TAP 7501.147 2368 2110 425 1500 150 22,48 280 220 1 2
TAP 7501.148 2308 2050 425 1500 150 21,65 240 180 1 2 3 4 5
TAP 7501.149 2308 2050 425 1500 150 22,48 240 180 1 2 3 4 5
TAP 7501.150 2368 2110 425 1500 150 21,65 280 220 1 2 3 4 5
TAP 7501.151 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.152 2368 2110 425 1500 150 24,09 280 220 1 2 3 4 5
TAP 7501.153 2368 2110 425 1500 150 22,48 225 175 1 2 3 4 5
TAP 7501.154 2368 2110 425 1500 150 19,18 280 220 1 2 3 4 5
TAP 7501.155 2384 2126 425 1500 150 24,09 280 220 1 2 3 4 5
TAP 7501.156 2108 1850 425 1500 150 24,1 240 180 1 2 3 4 5
TAP 7501.157 2368 2110 425 1500 150 24,09 280 220 1 2 3 4 5
TAP 7501.158 2384 2126 425 1500 150 20,655 280 220 1 2 3 4 5
TAP 7501.159 2318 2060 425 1500 150 20,65 240 180 1 2 3 4 5
TAP 7501.161 2308 2050 425 1500 150 21,65 240 185 1 2 3 4 5
TAP 7501.162 2308 2050 425 1500 150 22,48 240 185 1 2 3 4 5
TAP 7501.163 2368 2110 425 1500 150 23,2 280 220 1 2 3 4 5
TAP 7501.164 2308 2050 425 1500 150 21,65 240 145 1 2 3 4 5
TAP 7501.165 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.166 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.167 2368 2110 425 1500 150 23,2 280 220 1 2 3 4 5
TAP 7501.169 2422 2164 425 1500 150 21,65 280 220 1 2 3 4 5
TAP 7501.170 2368 2110 425 1500 150 22,48 280 220 1 2 3 4 5
TAP 7501.171 2368 2110 425 1500 150 21,65 280 220 1 2 3 4 5
TAP 7501.172 2308 2050 425 1500 150 28,16 220 160 1 2 3 4 5
TAP 7501.173 2368 2110 425 1500 150 24,09 280 220 1 2 3 4 5


Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated
6: With integral gear box for direct assembly of hydro-motor