Product Overview Planetary Rigid Axles
Typ | A | B | C | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | kN | kN | |||
SAP 03.137 | 1610 | 1390 | 205 | 38,07 | 60 | 30 | |
SAP 03.138 | 1694 | 1496 | 205 | 13,28 | 80 | 30 | 1 2 3 |
SAP 06.191 | 1000 | 730 | 225 | 22,62 | 160 | 126 | 1 2 |
SAP 06.194 | 958 | 660 | 225 | 30,38 | 160 | 126 | 1 2 |
SAP 111.126 | 1123 | 800 | 225 | 49,54 | 280 | 260 | 1 4 5 6 |
SAP 2301.107 | 1694 | 1496 | 205 | 13,28 | 90 | 39 | 1 2 3 |
SAP 3440.101 | 1123 | 800 | 225 | 49,54 | 280 | 260 | 1 4 5 6 |
SAP 3440.102 | 1123 | 800 | 225 | 49,54 | 280 | 260 | 1 4 5 6 |
SAP 3440.103 | 1123 | 800 | 225 | 31,1 | 260 | 150 | 1 4 5 6 |
SAP 3440.104 | 1123 | 800 | 225 | 49,54 | 260 | 150 | 1 4 5 6 |
SAP 4302.101 | 950 | 676 | 275 | 17,81 | 80 | 40 | 1 2 5 |
SAP 4302.109 | 2345 | 1995 | 275 | 17,81 | 145 | 80 | 1 2 7 8 9 |
SAP 4302.120 | 950 | 676 | 275 | 17,81 | 80 | 45 | 1 2 4 5 10 |
SAP 4302.121 | 2345 | 1995 | 275 | 17,81 | 145 | 80 | 1 2 |
SAP 4302.122 | 950 | 676 | 275 | 17,81 | 0 | 45 | 1 4 10 |
SAP 4302.127 | 860 | 586 | 275 | 17,81 | 45 | 45 | 1 2 |
SAP 4302.128 | 860 | 586 | 275 | 17,81 | 45 | 45 | 1 2 |
SAP 4502.101 | 1896 | 1612 | 275 | 24,225 | 100 | 45 | 1 2 4 7 8 |
SAP 5401.129 | 3261 | 3247 | 335 | 20,15 | 200 | 110 | 1 2 7 9 |
SAP 5401.131 | 2243 | 1900 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
SAP 5401.132 | 2290 | 1850 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
SAP 5401.133 | 2290 | 1850 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
SAP 5401.134 | 2290 | 1850 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
SAP 5401.135 | 2290 | 1850 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
SAP 5401.137 | 2290 | 1850 | 335 | 20,15 | 280 | 120 | 1 2 7 9 |
Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Oil immersed disc brake as parking brake
5: Inboard planetary reduction
6: Integrated centre pin bearing
7: Oil immersed disc brake as operating brake
8: Differential lock (stand./ MDDL), hydraulically actuated
9: Oil immersed disc brake on the wheel as operating brake
10: With integral gear box for direct assembly of hydro-motor
11: For rigid or pivoting mounting