Product Overview Planetary Rigid Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle

Typ A B C ratio axle load (stat.) axle load (dyn.) Options
mm mm mm kN kN
SAP 7501.192 2526 2100 425 19,28 260 140 1 2 7
SAP 7501.193 2458 2080 425 29,5 140 70 1 2 4 7 8
SAP 7501.194 2338 2080 425 24,268 140 95 1 2 4 7 8
SAP 7501.195 2338 2080 425 24,29 160 70 1 2 4 7 8
SAP 7506.102 2336 2078 425 22,56 140 90 1 2 4 7 8 11
SAP 7506.103 2336 2078 425 22,56 140 90 1 2 7 8 11
SAP 7506.105 2336 2078 425 22,56 140 90 1 2 4 7
SAP 7506.106 2336 2078 425 22,56 140 90 1 2 7 8
SAP 7507.101 2458 2080 425 31,79 220 110 1 2 4 7 8
SAP 7601.106 2628 2250 425 32,36 180 95 1 2 4 7 8
SAP 7601.119 2458 2080 425 27,73 160 80 1 2 4 7 8
SAP 7601.120 2458 2080 425 16,176 200 100 1 2 4 7 8
SAP 7601.121 2458 2080 425 25,695 200 170 1 2 4 7 8
SAP 7601.124 2458 2080 425 32,36 180 100 1 2 4 7 8
SAP 7601.125 2458 2080 425 27,73 200 170 1 2 4 7 8
SAP 7601.126 2628 2250 425 33,31 180 100 1 2 4 7 8
SAP 7601.130 2408 2030 425 27,73 160 80 1 2 4 7 8
SAP 7601.131 2478 2100 425 20,56 160 80 1 2 4 7 8
SAP 7601.138 2628 2250 425 32,36 180 95 1 2 4 7 8
SAP 7601.139 2458 2080 425 27,73 200 170 1 2 4 7 8
SAP 7601.142 2628 2250 425 27,73 180 100 1 2 4 7 8
SAP 7601.143 2628 2250 425 27,73 180 100 1 2 4 7 8
SAP 7601.145 2746 2320 425 22,12 170 170 1 2 7
SAP 7601.146 2746 2320 425 22,12 170 170 1 2 7
SAP 7601.147 2746 2320 425 22,12 170 170 1 2 7


Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Oil immersed disc brake as parking brake
5: Inboard planetary reduction
6: Integrated centre pin bearing
7: Oil immersed disc brake as operating brake
8: Differential lock (stand./ MDDL), hydraulically actuated
9: Oil immersed disc brake on the wheel as operating brake
10: With integral gear box for direct assembly of hydro-motor
11: For rigid or pivoting mounting