Product Overview Planetary Rigid Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle

Typ A B C ratio axle load (stat.) axle load (dyn.) Options
mm mm mm kN kN
SAP 7601.180 2652 2250 425 33,33 220 110 1 2 4 7 8
SAP 7601.181 2798 2420 425 27,73 0 0 1 2 4 7 8
SAP 7601.182 2628 2250 425 32,38 200 140 1 2 4 7 8
SAP 7601.183 2408 2030 425 32,38 160 80 1 2 4 7 8
SAP 7601.185 2652 2250 425 33,33 220 110 1 2 4 7 8
SAP 7607.001 2458 2080 425 29,89 200 170 1 2 4 7 8
SAP 7607.002 2408 2030 425 29,89 160 100 1 2 4 7 8
SAP 7701.101 2748 2370 425 27,75 280 180 1 2 4 7 8 11
SAP 7701.102 2738 2360 425 22,12 300 170 1 2 7 8 9
SAP 7701.103 2738 2360 425 22,12 300 170 1 2 7 8 9
SAP 7701.104 2738 2360 425 22,12 300 170 1 2 7 8 9
SAP 7701.109 2454 2028 425 27,75 300 170 1 2 4 7 8
SAP 7701.110 2454 2028 425 27,75 300 170 1 2 4 7 8
SAP 7701.111 2454 2028 425 27,75 300 170 1 2 4 7 8
SAP 7701.140 2738 2360 425 22,12 170 170 1 2 7 8 9
SAP 8501.101 2396 2134 500 27,6 120 80 1 2 8
SAP 8501.102 2776 2514 500 27,6 120 80 1 2 8
SAP 8601.102 2896 2514 500 27,73 340 200 1 2 8
SAP 8701.110 2917 2515 500 27,73 340 250 1 2 4 7 8
SAP 8701.112 2590 2180 500 27,75 300 200 1 2 4 7 8 11
SAP 8701.115 2933 2533 500 27,75 300 200 1 2 4 7 8 11
SAP 8701.116 2590 2180 500 27,75 300 200 1 2 4 7 8 11
SAP 8701.121 2434 2030 500 27,75 300 170 1 2 4 7 8
SAP 8701.124 2933 2533 500 27,75 300 200 1 2 4 7 8
SAP 8701.125 2933 2533 500 27,75 250 180 1 2 4 7 8 11


Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Oil immersed disc brake as parking brake
5: Inboard planetary reduction
6: Integrated centre pin bearing
7: Oil immersed disc brake as operating brake
8: Differential lock (stand./ MDDL), hydraulically actuated
9: Oil immersed disc brake on the wheel as operating brake
10: With integral gear box for direct assembly of hydro-motor
11: For rigid or pivoting mounting