Product Overview Planetary Rigid Axles
Typ | A | B | C | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | kN | kN | |||
SAP 5503.125 | 2570 | 2100 | 335 | 23,98 | 320 | 160 | 1 2 7 9 |
SAP 5503.126 | 2755 | 2285 | 335 | 23,98 | 400 | 210 | 1 2 7 9 |
SAP 5503.127 | 2100 | 1742 | 335 | 23,98 | 320 | 125 | 1 2 3 |
SAP 5503.128 | 2320 | 1850 | 335 | 23,98 | 320 | 160 | 1 2 7 9 |
SAP 5503.129 | 2330 | 1890 | 335 | 22,65 | 400 | 150 | 1 2 3 |
SAP 5503.131 | 2330 | 1890 | 335 | 19,32 | 400 | 150 | 1 2 3 |
SAP 5503.132 | 2100 | 1742 | 335 | 19,32 | 320 | 160 | 1 2 3 |
SAP 5503.140 | 2755 | 2285 | 335 | 23,98 | 400 | 210 | 1 2 7 9 |
SAP 5503.141 | 2570 | 2100 | 335 | 19,32 | 32 | 16 | 1 2 7 |
SAP 5503.143 | 2320 | 1850 | 335 | 19,32 | 32 | 13 | 1 2 7 |
SAP 5503.144 | 2320 | 1850 | 335 | 19,32 | 32 | 13 | 1 2 7 |
SAP 5503.145 | 2100 | 1742 | 335 | 19,23 | 320 | 125 | 1 2 3 |
SAP 7501.111 | 2436 | 2178 | 425 | 25,29 | 130 | 65 | 1 2 4 7 8 |
SAP 7501.141 | 2338 | 2080 | 425 | 25,695 | 140 | 90 | 1 2 4 7 8 |
SAP 7501.142 | 2338 | 2080 | 425 | 25,7 | 140 | 70 | 1 2 4 7 8 |
SAP 7501.145 | 2648 | 2270 | 425 | 19,27 | 180 | 140 | 1 2 4 7 8 9 |
SAP 7501.147 | 2338 | 2080 | 425 | 29,5 | 140 | 70 | 1 2 4 7 8 |
SAP 7501.148 | 2108 | 1850 | 425 | 25,7 | 120 | 60 | 1 2 4 7 8 |
SAP 7501.149 | 2108 | 1850 | 425 | 25,7 | 100 | 55 | 1 2 4 7 8 10 |
SAP 7501.150 | 2108 | 1850 | 425 | 27,6 | 160 | 80 | 1 2 4 7 8 11 |
SAP 7501.151 | 2338 | 2080 | 425 | 25,71 | 140 | 70 | 1 2 4 7 8 |
SAP 7501.152 | 2478 | 2100 | 425 | 19,27 | 150 | 140 | 1 2 4 7 8 |
SAP 7501.153 | 2374 | 2116 | 425 | 25,7 | 140 | 90 | 1 2 4 7 8 11 |
SAP 7501.155 | 2436 | 2178 | 425 | 27,6 | 140 | 70 | 1 2 4 8 |
SAP 7501.157 | 2108 | 1850 | 425 | 27,6 | 120 | 60 | 1 2 4 7 8 |
Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Oil immersed disc brake as parking brake
5: Inboard planetary reduction
6: Integrated centre pin bearing
7: Oil immersed disc brake as operating brake
8: Differential lock (stand./ MDDL), hydraulically actuated
9: Oil immersed disc brake on the wheel as operating brake
10: With integral gear box for direct assembly of hydro-motor
11: For rigid or pivoting mounting