Product Overview Planetary Rigid Axles

(A) width of axle
(B) flange-to-flange
(C) hole circle

Typ A B C ratio axle load (stat.) axle load (dyn.) Options
mm mm mm kN kN
SAP 7501.158 2188 1930 425 25,695 140 75 1 2 4 7 8
SAP 7501.159 2144 1886 425 27,6 160 80 1 2 4 7 8 11
SAP 7501.160 2084 1826 425 49,48 160 120 1 4 8 10
SAP 7501.161 2084 1826 425 64,9 160 120 1 4 7 8 10
SAP 7501.162 2108 1850 425 25,7 120 75 1 2 4 7 8
SAP 7501.163 2108 1850 425 24,28 90 65 1 2 4 7 8
SAP 7501.164 2496 2118 425 25,7 140 70 1 2 4 7 8
SAP 7501.165 2338 2080 425 24,268 140 95 1 2 4 7 8
SAP 7501.166 2458 2080 425 29,5 140 70 1 2 4 7 8
SAP 7501.167 2108 1850 425 27,6 90 65 1 2 7 8 11
SAP 7501.168 2678 2000 425 29,5 170 100 1 2 4 7 8
SAP 7501.169 2258 2000 425 25,7 150 90 1 2 4 7 8
SAP 7501.170 2258 2000 425 25,7 150 90 1 2 4 7 8
SAP 7501.172 2338 2080 425 25,7 140 90 1 2 4 7 8
SAP 7501.173 2458 2080 425 29,52 220 110 1 2 4 7 8
SAP 7501.174 2374 2116 425 25,7 140 90 1 2 4 7 8
SAP 7501.176 2338 2080 425 24,268 140 95 1 2 4 7 8
SAP 7501.179 2378 2000 425 25,7 150 90 1 2 4 7 8
SAP 7501.182 2436 2178 425 22,55 140 70 1 2 4 7 8
SAP 7501.183 2678 2000 425 29,5 170 100 1 2 4 7 8
SAP 7501.184 2338 2080 425 27,58 140 95 1 2 4 7 8
SAP 7501.185 2108 1850 425 25,7 120 80 1 2 4 7 8
SAP 7501.187 2258 2000 425 25,7 100 55 1 2 4 7 8 10
SAP 7501.188 2084 1826 425 64,9 160 120 1 4 7 8 10
SAP 7501.189 2756 2330 425 19,28 115 140 1 2 7


Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Oil immersed disc brake as parking brake
5: Inboard planetary reduction
6: Integrated centre pin bearing
7: Oil immersed disc brake as operating brake
8: Differential lock (stand./ MDDL), hydraulically actuated
9: Oil immersed disc brake on the wheel as operating brake
10: With integral gear box for direct assembly of hydro-motor
11: For rigid or pivoting mounting