Product Overview Planetary Steering Axles
Typ | A | B | C | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | kN | kN | |||
LAP 7501.105 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.106 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 |
LAP 7501.107 | 2990 | 2612 | 425 | 16,09 | 180 | 120 | 1 2 4 5 |
LAP 7501.108 | 2990 | 2612 | 425 | 19,3 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.109 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.110 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.111 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.112 | 2990 | 2612 | 425 | 16,09 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.113 | 2990 | 2612 | 425 | 19,3 | 180 | 130 | 1 2 4 5 11 |
LAP 7501.114 | 2740 | 2362 | 425 | 22,3 | 300 | 150 | 1 2 4 5 |
LAP 7501.115 | 2740 | 2362 | 425 | 22,3 | 300 | 150 | 1 2 4 5 6 8 |
LAP 7601.110 | 2500 | 2122 | 425 | 16,18 | 220 | 145 | 1 2 5 6 11 12 |
LAP 7601.111 | 2500 | 2122 | 425 | 16,18 | 210 | 145 | 1 2 5 6 11 12 |
LAP 7601.112 | 2500 | 2122 | 425 | 20,56 | 160 | 80 | 1 2 5 6 11 |
LAP 7601.114 | 2500 | 2122 | 425 | 16,18 | 210 | 145 | 1 2 5 6 11 12 |
LAP 7601.115 | 2500 | 2122 | 425 | 16,18 | 220 | 145 | 1 2 5 11 12 |
LAP 7601.116 | 2500 | 2122 | 425 | 16,18 | 210 | 145 | 1 2 5 6 10 |
LAP 7601.117 | 2500 | 2122 | 425 | 20,57 | 160 | 95 | 1 2 5 6 11 |
Options
1: other track widths and ratios on request
2: Input flanges: DIN, Mechanics, Spicer
3: Alternative with brake drum for railway-vehicles
4: Integrated steering cylinder
5: Oil immersed disc brake as operating brake
6: Oil immersed disc brake as parking brake
7: Oil immersed disc brake on the wheel as operating brake
8: Integrated centre pin bearing
9: With integral gear box for direct assembly of hydro-motor
10: For rigid or pivoting mounting
11: Differential lock (stand./ MDDL), hydraulically actuated
12: Steering cylinder outside assembled