Product Overview Portal Bogie Axles
Typ | A | B | C | F | G | ratio | axle load (stat.) | axle load (dyn.) | Options |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kN | kN | |||
PTA 4400.102 | 2020 | 1930 | 335 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.103 | 2020 | 1930 | 335 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.106 | 2024 | 1930 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.107 | 2024 | 1930 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.108 | 2024 | 1930 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.109 | 2024 | 1930 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.110 | 1873 | 1779 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.112 | 2024 | 1930 | 225 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.115 | 2024 | 1930 | 275 | 1300 | 200 | 20,3 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.116 | 2023 | 1929 | 275 | 1300 | 200 | 20,3 | 180 | 120 | 1 2 3 4 5 |
PTA 4400.117 | 2024 | 1930 | 275 | 1300 | 200 | 19,5 | 180 | 120 | 1 2 3 4 5 |
PTA 5500.110 | 2500 | 2406 | 335 | 1494 | 150 | 24,32 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.112 | 2360 | 2266 | 335 | 1494 | 150 | 24,32 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.117 | 2500 | 2406 | 335 | 1494 | 150 | 24,59 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.118 | 2294 | 2200 | 335 | 1494 | 150 | 24,32 | 260 | 195 | 1 2 3 4 5 |
PTA 5500.119 | 2360 | 2266 | 335 | 1494 | 150 | 24,59 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.120 | 2294 | 2200 | 335 | 1494 | 150 | 22,88 | 260 | 195 | 1 2 3 4 5 |
PTA 5500.121 | 2294 | 2200 | 335 | 1494 | 150 | 24,32 | 260 | 195 | 1 2 3 4 5 |
PTA 5500.122 | 2224 | 2130 | 335 | 1400 | 175 | 22,545 | 225 | 170 | 1 2 3 4 5 |
PTA 5500.123 | 2094 | 2000 | 335 | 1494 | 150 | 24,32 | 250 | 190 | 1 2 3 4 5 |
PTA 5500.124 | 2360 | 2266 | 335 | 1494 | 150 | 24,59 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.125 | 2294 | 2200 | 335 | 1494 | 150 | 24,32 | 260 | 195 | 1 2 3 4 5 |
PTA 5500.126 | 2294 | 2200 | 335 | 1494 | 150 | 20,45 | 260 | 195 | 1 2 3 4 5 |
PTA 5500.129 | 2360 | 2266 | 335 | 1494 | 150 | 24,59 | 280 | 220 | 1 2 3 4 5 |
PTA 5500.131 | 2324 | 2234 | 335 | 1520 | 200 | 23,83 | 260 | 190 | 1 2 3 4 5 |
Options
1: Oil immersed disc brake as operating brake
2: Oil immersed disc brake as parking brake
3: other track widths and ratios on request
4: Input flanges: DIN, Mechanics, Spicer
5: Differential lock (stand./ MDDL), hydraulically actuated