Product Overview Differential Gears
Typ | A | B | D | ratio 1 | Max. Input Torque | Max. Input RPM | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | Nm | rpm | |||
DG (G) 218 | 0 | 0 | 0 | 6,166 | 0 | 0 | 1 |
DG 0500.102 | 0 | 0 | 0 | 1,588 | 640 | 2300 | 1 2 |
DG 0500.103 | 322 | 810 | 0 | 2,33 | 4600 | 2700 | 1 |
DG 0500.104 | 322 | 910 | 0 | 2,33 | 4600 | 2700 | 1 |
DG 0500.105 | 0 | 0 | 0 | 4,25 | 2600 | 2400 | 1 |
DG 0500.106 | 322 | 1050 | 0 | 2,33 | 4600 | 2700 | 1 |
DG 0500.108 | 322 | 1042 | 0 | 2,818 | 4800 | 3000 | 1 2 |
DG 0500.109 | 0 | 0 | 0 | 3,375 | 4000 | 0 | 1 |
DG 0500.110 | 307 | 1224 | 0 | 1,647 | 640 | 2300 | 1 2 |
DG 0500.111 | 380 | 1082 | 0 | 2,5 | 3900 | 3200 | 1 |
DG 0500.112 | 322 | 1080 | 0 | 2,818 | 4800 | 3000 | 1 2 |
DG 0500.113 | 322 | 1042 | 0 | 3,333 | 4800 | 3000 | 1 2 |
DG 0500.114 | 321,5 | 910 | 0 | 2,818 | 4600 | 2600 | 1 2 |
DG 0500.115 | 321,5 | 910 | 0 | 2,818 | 4600 | 2600 | 1 2 |
DG 0600.102 | 0 | 0 | 0 | 6,166 | 3100 | 0 | 1 2 |
DG 0600.103 | 0 | 0 | 0 | 3,6 | 2040 | 0 | 1 2 |
DG 0600.104 | 0 | 0 | 0 | 6,166 | 3100 | 0 | 1 2 |
DG 0600.105 | 336 | 330 | 0 | 6,166 | 3100 | 2200 | 1 2 |
DG 0600.106 | 0 | 0 | 0 | 3,6 | 2040 | 0 | 1 |
DG 0600.107 | 0 | 0 | 0 | 3,6 | 2040 | 0 | 1 |
DG 0600.108 | 336 | 330 | 0 | 6,166 | 3100 | 2500 | 1 2 |
DG 0600.109 | 336 | 380 | 0 | 6,166 | 3100 | 2500 | 1 2 |
DG 0600.110 | 359 | 1100 | 0 | 3,6 | 5900 | 3500 | 1 2 |
DG 0600.111 | 361 | 486 | 408 | 3,875 | 4100 | 3600 | 1 2 |
DG 0600.113 | 359 | 1100 | 0 | 3,6 | 5900 | 3500 | 1 2 |
Options
1: other ratios and ratio-spread on request
2: Input flanges: DIN, Mechanics, Spicer
3: With gear-driven input