Product Overview Differential Gears
Typ | A | B | D | ratio 1 | Max. Input Torque | Max. Input RPM | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | Nm | rpm | |||
DG 0600.114 | 348 | 278 | 0 | 3,6 | 4000 | 3300 | 1 2 |
DG 0600.116 | 336 | 458 | 370 | 6,166 | 3100 | 0 | 1 2 3 |
DG 0600.117 | 358 | 1100 | 510 | 2,83 | 5900 | 3500 | 1 2 3 |
DG 530 | 0 | 0 | 0 | 1,5 | 640 | 2300 | 1 2 |
Options
1: other ratios and ratio-spread on request
2: Input flanges: DIN, Mechanics, Spicer
3: With gear-driven input