NAF Part Number System
Example: DG 0500.110
DG... | Type Codes | Types |
DG | Differential Gear Drive | |
PLG | Planetary Gear Drive |
...0500... | Rim Size Codes | Wheel Bolt Circle Diam. | Outboard Planetary Ratio Codes | Outboard Planetary Ratio | |||
0 | no hub | 0 | no planetary | ||||
1 | n. a. | n. a. | |||||
2 | 205 mm | 0 | no planetary | ||||
1 | 4,25 | ||||||
2 | no planetary | ||||||
3 | 250 mm | n. a. | |||||
4 | 275 mm | 0 | no planetary | ||||
1 | 3,76 | ||||||
2 | 5,7 | ||||||
3 | 6,33 | ||||||
5 | 335 mm | 0 | no planetary | ||||
1 | 4,71 | ||||||
2 | 4,53 | ||||||
3 | 5,33 | ||||||
4 | 6,9 | ||||||
5 | 5,71 | ||||||
6 | 381 mm | n. a. | |||||
7 | 425 mm | 0 | no planetary | ||||
1 | 5,71 | ||||||
2 | 4,8 | ||||||
3 | 4,53 | ||||||
4 | 5,33 | ||||||
8 | 500 mm | 0 | no planetary | ||||
1 | 5,71 |
...0500... | Diff. Size Codes | Crownwheel Diam. | Inboard Planetary Ratio Codes | Inboard Planetary Ratio | |||
0 | no differential | ||||||
1 | n a. | ||||||
2 | n a. | ||||||
3 | 180 mm | ||||||
4 | 225 mm | 0 | no planetary | ||||
1 | 3,83 | ||||||
2 | 4,4 | ||||||
3 | 6,75 | ||||||
5 | 275mm | 0 | no planetary | ||||
1 | 3,625 | ||||||
2 | 3,875 | ||||||
3 | 4,875 | ||||||
4 | 6 | ||||||
5 | 7,25 | ||||||
6 | 310 mm | ||||||
7 | 360 mm | 0 | no planetary | ||||
1 | 5,71 | ||||||
8 | 410 mm | 0 | o. P. | ||||
1 | 5,41 |
...110 | drawing counter |
All information given in these tables is non-binding and subject to change!
Only NAF installation drawings contain binding technical information!