Product Overview Planetary Hubs
Typ | A | B | D | ratio 1 | Max. Input Torque | Max. Input RPM | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | Nm | rpm | |||
PLG 4001.101 | 146,5 | 318,5 | 0 | 5 | 2300 | 1200 | 1 |
PLG 4002.101 | 0 | 0 | 0 | 5,7 | 0 | 0 | 1 |
PLG 4002.102 | 144 | 319 | 0 | 5,7 | 2800 | 1200 | 1 |
PLG 4002.103 | 144 | 319 | 0 | 5,7 | 2800 | 1200 | 1 |
PLG 5001.101 | 156,5 | 376,5 | 0 | 4,71 | 30000 | 1000 | 1 |
PLG 5001.103 | 156,5 | 376,5 | 0 | 4,71 | 6370 | 1000 | 1 2 |
PLG 5003.103 | 0 | 0 | 0 | 5,33 | 0 | 0 | 1 |
PLG 5007.101 | 157 | 377 | 0 | 5 | 6000 | 1000 | 1 |
PLG 7001.101 | 0 | 0 | 0 | 5,71 | 8750 | 0 | 1 |
PLG 7001.102 | 346 | 475 | 0 | 5,71 | 9900 | 950 | 1 2 |
PLG 7001.103 | 0 | 0 | 0 | 5,71 | 0 | 0 | 1 |
PLG 7001.104 | 228 | 417 | 0 | 5,71 | 9900 | 950 | 1 |
PLG 7001.105 | 228 | 417 | 0 | 5,71 | 9900 | 950 | 1 |
PLG 7001.106 | 343 | 562 | 0 | 5,71 | 11000 | 930 | 1 |
PLG 7001.107 | 0 | 0 | 0 | 5,71 | 7000 | 1100 | 1 |
PLG 7001.109 | 346 | 475 | 0 | 5,71 | 9900 | 950 | 1 |
PLG 7001.110 | 0 | 0 | 0 | 5,71 | 11000 | 930 | 1 |
PLG 7004.101 | 0 | 0 | 0 | 5,33 | 3300 | 0 | 1 |
PLG 7004.102 | 0 | 0 | 0 | 5,33 | 0 | 0 | 1 |
PLG 7004.103 | 0 | 0 | 0 | 5,33 | 0 | 0 | 1 |
PLG 7004.104 | 0 | 0 | 0 | 5,33 | 0 | 0 | 1 |
PLG 7006.101 | 232 | 428 | 0 | 4,667 | 9900 | 1160 | 1 |
PLG 7006.102 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
PLG 7006.103 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
PLG 7006.104 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
Options
1: other ratios and ratio-spread on request
2: Input flanges: DIN, Mechanics, Spicer