Product Overview Planetary Hubs
Typ | A | B | D | ratio 1 | Max. Input Torque | Max. Input RPM | Options |
---|---|---|---|---|---|---|---|
mm | mm | mm | Nm | rpm | |||
PLG 7006.105 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
PLG 7006.107 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
PLG 7006.108 | 232 | 428 | 0 | 4,667 | 9900 | 775 | 1 |
PLG 7006.109 | 235 | 0 | 0 | 4,67 | 11000 | 770 | 1 |
PLG 7006.110 | 208,5 | 397 | 0 | 4,667 | 7500 | 900 | 1 |
PLG 7007.101 | 343 | 562 | 0 | 6,154 | 11000 | 980 | 1 |
PLG 7007.102 | 569,5 | 555 | 0 | 6,154 | 11000 | 980 | 1 |
PLG 8002.103 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Options
1: other ratios and ratio-spread on request
2: Input flanges: DIN, Mechanics, Spicer