Product Overview Transfer Case for two hydraulic motors
Typ | A | B | C | ratio 1 | ratio 2 | Hydraulic motor 1 | Hydraulic motor 2 | drive | Max. Input Torque | Max. Input RPM | Options |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | Nm | rpm | |||||||
VGZ 75-501 | 565 | 330 | 539 | 4,04 | 1,33 | A6VM140 | A6VM107A | hydrostatic | 1560 | 4000 | 1 2 3 4 5 6 |
VGZ 75-502 | 398,9 | 330 | 539 | 4,04 | 2,36 | AA6VM160 | AA6VM160 | hydrostatic | 2000 | 4100 | 2 3 4 5 6 |
VGZ 75-503 | 398,9 | 330 | 539 | 4,04 | 2,36 | AA6VM160 | AA6VM160 | hydrostatic | 2000 | 4100 | 2 3 4 5 6 |
VGZ 75-504 | 556,5 | 330 | 539 | 3,463 | 1,354 | A6VM140 | A6VM107A | hydrostatic | 1560 | 4600 | 1 2 3 4 5 6 |
VGZ 75-506 | 458,9 | 330 | 539 | 3,41 | 2,36 | AA6VM200/63W | AA6VM80 | hydrostatic | 1760 | 4100 | 2 3 4 5 6 |
VGZ 75-515 | 458,9 | 330 | 539 | 3,393 | 1,52 | A6VM160A | AA6VM80 | hydrostatic | 1500 | 4000 | 1 2 3 4 5 6 |
VGZ 75-521 | 531,8 | 330 | 539 | 3,46 | 1,14 | HMV 165 | HMV 165 | hydrostatic | 1660 | 3250 | 1 2 4 6 |
VGZ 75-522 | 569,5 | 330 | 539 | 4,04 | 1,33 | A6VM140 | A6VM107A | hydrostatic | 1560 | 4500 | 1 2 3 4 5 6 |
VGZ 75-523 | 416,5 | 330 | 539 | 3,46 | 1,35 | AA6VM160 | AA6VM160 | hydrostatic | 1560 | 4000 | 2 3 4 5 6 |
VGZ 75-525 | 398,9 | 330 | 539 | 1,72 | 0 | A6VM160-Z | A6VM160-Z | hydrostatic | 1900 | 4400 | 2 4 5 |
VGZ 76-601 | 615 | 458 | 514 | 3,26 | 1,61 | 51V160 | 51V110 | hydrostatic | 2030 | 4000 | 1 2 4 5 |
VGZ 76-602 | 615 | 458 | 514 | 3,26 | 1,074 | 51V160 | 51V110 | hydrostatic | 2030 | 4400 | 1 2 4 5 |
VGZ 76-603 | 615 | 458 | 514 | 3,26 | 1,61 | AA6VM160 | AA6VM160 | hydrostatic | 2030 | 4000 | 1 2 4 5 |
VGZ 76-604 | 584 | 458 | 514 | 3,26 | 1,61 | 51V160 | 51V160 | hydrostatic | 2000 | 4000 | 1 2 4 5 |
VGZ 76-606 | 611 | 458 | 514 | 3,26 | 1,61 | A6VM160 | A6VM160 | hydrostatic | 2030 | 4400 | 1 2 4 5 6 |
VGZ 76-607 | 611 | 458 | 514 | 3,26 | 1,07 | A6VM140 | A6VM107 | hydrostatic | 2030 | 4000 | 1 2 4 5 6 |
VGZ 76-608 | 589 | 458 | 514 | 3,26 | 1,61 | A6VM160 | A6VM160 | hydrostatic | 2030 | 4500 | 1 2 4 5 6 |
VGZ 76-609 | 615 | 458 | 514 | 4,03 | 1,68 | A6VM160 | A6VM160 | hydrostatic | 2030 | 4500 | 1 2 4 5 6 |
VGZ 76-610 | 615 | 458 | 514 | 3,26 | 1,074 | 51V160 | 51V110 | hydrostatic | 0 | 4400 | 1 2 4 5 |
VGZ 76-611 | 615 | 458 | 514 | 3,26 | 1,61 | 51V160 | 51V140 | hydrostatic | 2030 | 4000 | 1 2 4 5 |
VGZ 76-612 | 589 | 458 | 514 | 3,26 | 1,61 | 51V160 | 51V160 | hydrostatic | 2000 | 4000 | 1 2 4 5 |
VGZ 76-613 | 615 | 458 | 514 | 3,26 | 1,61 | A6VM160 | A6VM160 | hydrostatic | 6300 | 4400 | 1 2 3 4 5 6 |
VGZ 76-615 | 574,5 | 327 | 513,6 | 4,03 | 1,68 | A6VM170 | A6VM170 | hydrostatic | 2030 | 4500 | 1 2 4 5 |
VGZ 85-501 | 500 | 550 | 556 | 1,959 | 6,357 | A6VM200 | A6VM140 | hydrostatic | 1260 | 5500 | 1 2 3 4 5 6 |
VGZ 85-503 | 498 | 550 | 556 | 1,959 | 6,357 | A6VM200 | A6VM140 | hydrostatic | 1260 | 5500 | 1 2 3 4 5 6 |
Options
1: Output to rear axle can be dis- or engaged while in motion
2: Input flanges: DIN, Mechanics, Spicer
3: Option 4-wheel drive clutch, gear shift by air-/oil-pressure
4: other ratios and ratio-spread on request
5: Coupling for hydraulic motors of various makes and sizes
6: Electric shifting sensor